Size | Res. | LC | Model Name / Feature | |
10.1” | WXGA 1280*800 | AAS | G101ICE-L03 300 nits , 800:1, 6/8 bits, LT 30 Khrs -20℃ ~65℃ | -20℃ ~65℃ Response time:20ms 2022 2H EOL |
10.4” | VGA 640*480 | VA | G104V1-T03 500 nits , 1500:1, 6 bits, LT 50 Khrs | -30℃ ~80℃ Response time:23ms 2022 2H EOL |
11.6” | FHD 1920*1080 | AAS | N116HSE-EBC 300 nits , 800:1, 8 bits, LT 15 Khrs | 0℃ ~50℃ Response time:25ms 2022 1H EOL |
12.1” | WXGA 1280*80 | VA | G121I1-L01 400 nits , 1000:1, 6/8 bits, LT 50 Khrs | -20℃~80℃ Response time:25ms -20℃ ~80℃ |
23.8” | FHD 1920*1080 | AAS | M238HCJ-L31 250 nits , 1000:1, 6/8 bits, LT 30 Khrs | 0℃ ~50℃ Response time:16ms 2022 Q1 EOL |
26” | WUXGA 1920*1200 | VA | G260JJE-L07 350 nits , 1500:1, 8 bits, LT 50 Khrs | 0℃ ~50℃ Response time:20ms 2022 1H EOL |
群創(chuàng)液晶屏:http://m.review-ppuser.com/qunchuang/
工業(yè)液晶屏:http://m.review-ppuser.com